Industry Stats Indicator | Release Date | Latest Release | Change from Previous Release | Next Release |
---|---|---|---|---|
30 Year Fixed Mortgage Rate | 12/31/14 | 3.87% | +0.04% | 1/8/15 |
15 Year Fixed Mortgage Rate | 12/31/14 | 3.15% | +0.05% | 1/8/15 |
10 Year Treasury Rate | 12/31/14 | 2.17% | -0.03% | 1/2/15 |
Existing Home Sales (in millions) | 12/22/14 | 4.93 | -6.1% | 1/23/15 |
New Home Sales | 12/23/14 | 438000 | -1.6% | 1/27/15 |
Information obtained from the following resources:
National Association of Realtors
National Association of Home Builders